| Website Created by KFTO | Tupper Family Tree | 
 | 
|---|
Sheridan Greenly Hann - Jeanette A. Holtgrefe
| Residences1912 - New Haven, Hamilton, Ohio | 1920 - Cincinnati, Hamilton, Ohio 1930 - Colerain, Hamilton, Ohio 1940 - Colerain, Hamilton, Ohio 1950 - Green, Hamilton, Ohio 1984 - Pompano Beach, Broward, Florida | 
| 
 |  | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Jeanette A. Holtgrefe - Age (92y 7m 2d) | ||
| 13 Nov 1917 - 15 Jun 2010 | ||
|  | 294-16-9286 | |
|  | Ohio | |
|  | Pompano Beach, Broward, Florida | |
|  | Forest Lawn Memorial Gardens North - Pompano Beach, Florida , USA | |
|  | ||
|  | 1936 | |
|  | Frederic Holtgrefe & Carrie | |
| 
 | ||||
|---|---|---|---|---|
| Children
 Last Updated - 21 Dec 2022 | 
 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|